Observed Holiday | 2023 | 2024 | 2025 | 2026 | Hours |
New Year's Day | January 2 | January 1 | January 1 | January 1 | Closed |
Martin Luther King Jr. Day | January 16 | January 15 | January 20 | January 19 | Closed |
Presidents' Day | February 20 | February 19 | February 17 | February 16 | Closed |
Memorial Day | May 29 | May 27 | May 26 | May 25 | Closed |
Juneteenth* | June 19 | June 19 | June 19 | June 19 | Closed |
Independence Day | July 4 | July 4 | July 4 | July 4* | Closed |
Labor Day | September 4 | September 2 | September 1 | September 7 | Closed |
Columbus Day | October 9 | October 14 | October 13 | October 12 | Closed |
Veterans Day | November 11 | November 11 | November 11 | November 11 | Closed |
Thanksgiving Day | November 23 | November 28 | November 27 | November 26 | Closed |
Christmas Eve | December 24 | December 24 | December 24 | December 24 | Close at noon |
Christmas Day | December 25 | December 25 | December 25 | December 25 | Closed |
New Year's Eve | December 31 | December 31 | December 31 | December 31 | Close at 4 p.m. |
Guaranty Bank and the Federal Reserve will be closed on the dates above – no transactions, including ACH, will be processed or posted on the dates listed above.* Please plan effective dates accordingly.
Please note days Guaranty Bank will close at noon, only ACH transactions authorized prior to 11 a.m. will be processed on that day. Any transactions approved after this time will be processed on the following business day.
Remote deposited items will be accepted for same day posting until our normal cutoff time at 6 p.m. on Christmas Eve during a business week.
For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday. Expanded schedule can be found at: Federal Reserve System Holidays